Huawei MatePad Pro 12 (2026) — Full Specifications
Continued This model is still in production and available in shops.
Rs 248,999 (Expected) $900Expected price · Pakistan (expected)
12.2" display · Kirin T93 · 12 GB RAM · 10400 mAh. Huawei MatePad Pro 12 (2026) ke mukammal specs, Pakistan price aur comparison neeche hai.
| Launch Year | 2026 (announced 2026, August 05) |
|---|---|
| Network | No cellular connectivity |
| Display | OLED, 1B colors, 144Hz, HDR, 1600 nits (peak) |
| Screen Size | 12.2 inches, 436.8 cm2 (~95.6% screen-to-body ratio) |
| Resolution | 3036 x 1952 pixels (~296 ppi density) |
| Protection | PaperMatte display |
| Dimensions | 264.2 x 172.9 x 4.7 mm (10.40 x 6.81 x 0.19 in) |
| Build | 439 g (15.49 oz); Glass front, aluminum frame, aluminum back; Stylus support |
| SIM | No SIM |
| Operating System | HarmonyOS 6.1 |
| Chipset | Kirin T93 / Kirin T93A |
| RAM | 12 GB / 16 GB |
| Storage | 256 GB / 512 GB |
| Main Camera | 50 MP, f/1.8, (wide), PDAF; LED flash, HDR, panorama |
| Main Camera Video | 1080p@30fps |
| Selfie Camera | 12 MP, f/2.4 |
| Selfie Camera Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, L2HC |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
| NFC | No |
| Radio | No |
| USB | USB Type-C 3.1, OTG, Display Port 1.2 |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity (accessories only), compass |
| Battery | Li-Po 10400 mAh |
| Charging | 66W wired, 100% in 53 min; 40W reverse wired |
| Colors | Black, Silver, White, Blue, Gold |
| Price | Rs 248,999 · $900 — Expected price · Pakistan (expected) |
| Region | Global / China |
More Huawei Devices
Compare Huawei MatePad Pro 12 (2026)
Related Devices
Discontinued


Tablets
Rs 264,999 $958Market price · Pakistan
11" 120Hz
Snapdragon 8 Gen 2
8 / 12 GB RAM
8,400 mAh, 45W charging
S Pen ke sath flagship AMOLED tablet
Continued


Tablets
Rs 176,999 $640Estimated price
13.2" display
Qualcomm SM8850-AC Snapdragon
8 GB RAM
13000 mAh
13.2" display · Qualcomm SM8850-AC Snapdragon · 8 GB RAM · 13000 mAh
Continued


Tablets
Rs 166,999 $604Estimated price
13.2" display
Qualcomm SM8850-AC Snapdragon
8 GB RAM
13000 mAh
13.2" display · Qualcomm SM8850-AC Snapdragon · 8 GB RAM · 13000 mAh
Continued
/main-card.jpg)
/main-card.jpg)
Tablets
Rs 192,999 $698Estimated price
8.5" OLED display
Apple A20 Pro
12 GB RAM
4900 mAh
Apple ka pehla OLED iPad mini, A20 Pro chip ke sath