Honor Pad 20 Pro — Full Specifications
Continued This model is still in production and available in shops.
Rs 159,999 $578Estimated price
12.1" display · Qualcomm SM8735 Snapdragon 8s · 8 GB RAM · 10100 mAh. Honor Pad 20 Pro ke mukammal specs, Pakistan price aur comparison neeche hai.

| Launch Year | 2026 (announced 2026, August 18, released 2026, August 18) |
|---|---|
| Network | No cellular connectivity |
| Display | IPS LCD, 1B colors, 165Hz, HDR Vivid, 700 nits |
| Screen Size | 12.1 inches, 424.2 cm2 (~85.4% screen-to-body ratio) |
| Resolution | 1872 x 3000 pixels, 16:10 ratio (~292 ppi density) |
| Dimensions | 277.1 x 179.3 x 6.3 mm (10.91 x 7.06 x 0.25 in) |
| Build | 537 g (1.18 lb); Glass front, aluminum frame, aluminum back; No |
| Operating System | Android 16, MagicOS 10 |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) |
| GPU | Adreno 825 |
| RAM | 8 GB |
| Storage | 256 GB; No |
| Main Camera | 13 MP, f/2.0, (wide), AF |
| Main Camera Video | 1080p@30fps |
| Selfie Camera | 8 MP, f/2.0, (wide) |
| Selfie Camera Video | 1080p@30fps |
| Loudspeaker | Yes, with stereo speakers (6 speakers) |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA |
| GPS | No |
| NFC | No |
| Radio | No |
| USB | USB Type-C |
| Sensors | Accelerometer, proximity (accessories only), gyro |
| Battery | Li-Po 10100 mAh |
| Charging | 66W wired Reverse wired |
| Colors | Gray |
| Price | Rs 159,999 · $578 — Estimated price |
| Region | Global |
More Honor Devices
Compare Honor Pad 20 Pro
Related Devices
Discontinued


Tablets
Rs 114,999 $416Market price · Pakistan
11" 144Hz
Snapdragon 870
6 / 8 GB RAM
8,840 mAh, 33W charging
144Hz display — parhai, video aur gaming teenon ke liye
Continued


Tablets
Rs 176,999 $640Estimated price
13.2" display
Qualcomm SM8850-AC Snapdragon
8 GB RAM
13000 mAh
13.2" display · Qualcomm SM8850-AC Snapdragon · 8 GB RAM · 13000 mAh
Continued


Tablets
Rs 166,999 $604Estimated price
13.2" display
Qualcomm SM8850-AC Snapdragon
8 GB RAM
13000 mAh
13.2" display · Qualcomm SM8850-AC Snapdragon · 8 GB RAM · 13000 mAh
Continued
/main-card.jpg)
/main-card.jpg)
Tablets
Rs 192,999 $698Estimated price
8.5" OLED display
Apple A20 Pro
12 GB RAM
4900 mAh
Apple ka pehla OLED iPad mini, A20 Pro chip ke sath