Sony Xperia E — Full Specifications
Discontinued This model has been discontinued by the company. It may still be found as old stock in some shops.
Rs 24,999 $90Estimated price
3.5" display · Qualcomm MSM7227A Snapdragon S1 · 1530 mAh. Sony Xperia E ke mukammal specs, Pakistan price aur comparison neeche hai.

| Launch Year | 2012 (announced 2012, December. Released 2013, March) |
|---|---|
| Network | GSM / HSPA |
| Display | TFT, 256K colors |
| Screen Size | 3.5 inches, 36.5 cm |
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
| Dimensions | 113.5 x 61.8 x 11 mm (4.47 x 2.43 x 0.43 in) |
| Build | 115.7 g (4.06 oz) |
| SIM | Mini-SIM |
| Operating System | Android 4.1 (Jelly Bean), Timescape UI |
| Chipset | Qualcomm MSM7227A Snapdragon S1; 1.0 GHz Cortex-A5; Adreno 200 |
| Storage | 4GB (2GB user available), 512MB RAM; Card: microSDHC (dedicated slot) |
| Main Camera | 3.15 MP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
| Bluetooth | 2.1, EDR |
| GPS | GPS |
| Radio | Stereo FM radio, RDS |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity |
| Battery | Li-Ion 1530 mAh, removable |
| Colors | Black, Pink, White |
| Price | Rs 24,999 · $90 — Estimated price |
| Region | Global |
More Sony Devices
Compare Sony Xperia E
Related Devices
Continued


Smartphones
Rs 27,999 $101Market price · Pakistan
PLS LCD
MediaTek Helio G85
4 GB / 6 GB RAM
Li-Po 5000 mAh
Samsung ka sabse sasta naya phone
Continued


Smartphones
Rs 44,999 $163Market price · Pakistan
IPS LCD
MediaTek Helio G91 Ultra
6 GB / 8 GB RAM
5030 mAh
Glass back aur 108MP kam qeemat mein
Continued


Smartphones
Rs 23,999 $87Market price · Pakistan
IPS LCD
MediaTek Helio G36
2 GB / 3 GB / 4 GB / 6 GB / 8 GB (varies by region; Pakistan commonly 4 GB) RAM
5000 mAh
Entry level ka bada display phone
Discontinued


Smartphones
Rs 44,999 $163Market price · Pakistan
IPS LCD
MediaTek Helio G99
8 GB / 12 GB RAM
5000 mAh
Budget gaming aur bari screen