Samsung Galaxy Z TriFold — Full Specifications
Continued This model is still in production and available in shops.
Rs 897,999 $3,245Estimated price
10.0" display · Qualcomm SM8750-AC Snapdragon · 16 GB RAM · 5600 mAh. Samsung Galaxy Z TriFold ke mukammal specs, Pakistan price aur comparison neeche hai.

| Launch Year | 2025 (announced 2025, December 02. Released 2025, December 12) |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Display | Tri-foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR, 1600 nits (peak) |
| Screen Size | 10.0 inches, 305.4 cm2 (~89.6% screen-to-body ratio) |
| Resolution | 1584 x 2160 pixels, 4:3 ratio (~269 ppi density) |
| Dimensions | Unfolded: 159.2 x 214.1 x 3.9-4.2 mmFolded: 159.2 x 75 x 12.9 mm |
| Build | 309 g (10.90 oz); Glass front (Gorilla Glass Victus Ceramic 2) (folded), plastic front (unfolded), ceramic-glass fiber-reinforced polymer back, aluminum frame, titanium hinge housing |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM + multiple eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
| Operating System | Android 16, One UI 8.5 |
| Chipset | Qualcomm SM8750-AC Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 (1200 MHz) |
| RAM | 16 GB |
| Storage | 512 GB / 1 TB; No |
| Main Camera | 200 MP, f/1.7, 24mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF; LED flash, HDR, panorama |
| Main Camera Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps (gyro-EIS), 10-bit HDR, HDR10+ |
| Selfie Camera | 10 MP, f/2.2, 18mm (ultrawide), 1/3.0", 1.12µm Cover camera: 10 MP, f/2.2, 24mm (wide), 1/3.0", 1.12µm; HDR |
| Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, ASHA |
| GPS | GPS, GALILEO, GLONASS, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2 |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Battery | Li-Ion 5600 mAh |
| Charging | 45W wired, QC2.0, 50% in 30 min 15W wireless 4.5W reverse wireless |
| Colors | Crafted Black |
| Price | Rs 897,999 · $3,245 — Estimated price |
More Samsung Devices
Compare Samsung Galaxy Z TriFold
Samsung Galaxy Z TriFold vs Apple iPhone 14 Pro MaxSamsung Galaxy Z TriFold vs Apple iPhone 18 Pro Max
Related Devices
Continued


Smartphones
Rs 605,000 $2,186Official price · Pakistan
6.9" display
Apple A20 Pro
12 GB RAM
5391 mAh
6.9" display · Apple A20 Pro · 12 GB RAM · 5391 mAh
Continued


Smartphones
Rs 711,999 $2,573Estimated price
7.6" display
Apple A20 Pro
12 GB RAM
4883 mAh
7.6" display · Apple A20 Pro · 12 GB RAM · 4883 mAh
Continued


Smartphones
Rs 788,599 $2,850Estimated price
8.0" Foldable AMOLED 120Hz
Snapdragon 8 Elite Gen 5
16 GB RAM
5000 mAh
Galaxy Z Fold8 Ultra ka luxury version — gold finish aur satellite connectivity ke sath
Continued


Smartphones
Rs 604,999 $2,186Market price · Pakistan
7.6" display
Qualcomm SM8650-AC Snapdragon 8 Gen 3
12 GB RAM
4400 mAh
7.6" display · Qualcomm SM8650-AC Snapdragon 8 Gen 3 · 12 GB RAM · 4400 mAh