Samsung Galaxy S25 FE — Full Specifications
Continued This model is still in production and available in shops.
Rs 219,999 $795Official price · Pakistan
6.7" display · Exynos 2400 · 8 GB RAM · 4900 mAh. Samsung Galaxy S25 FE ke mukammal specs, Pakistan price aur comparison neeche hai.

| Launch Year | 2025 (announced 2025, September 04, released 2025, September 04) |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Display | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) |
| Screen Size | 6.7 inches, 110.2 cm2 (~89.2% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Protection | Corning Gorilla Glass Victus+ |
| Dimensions | 161.3 x 76.6 x 7.4 mm (6.35 x 3.02 x 0.29 in) |
| Build | 190 g (6.70 oz); Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame |
| SIM | Nano-SIM Nano-SIM + Nano-SIM Nano-SIM + eSIM eSIM + eSIM |
| Operating System | Android 16, upgradable to Android 17, up to 7 major OS updates, One UI 9 |
| Chipset | Exynos 2400 (4 nm) |
| CPU | 10-core (1x3.2GHz Cortex-X4 & 2x2.9GHz Cortex-A720 & 3x2.6GHz Cortex-A720 & 4x1.95GHz Cortex-A520) |
| GPU | Xclipse 940 |
| RAM | 8 GB |
| Storage | 128 GB / 256 GB / 512 GB; No |
| Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm; LED flash, HDR, panorama, Best Face; gyro-EIS, HDR10+ |
| Main Camera Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps |
| Selfie Camera | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm; HDR; gyro-EIS, HDR10+ |
| Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Battery | 4900 mAh |
| Charging | 45W wired, PD, QC2, 65% in 30 min 15W wireless, Qi2 compatible Reverse wireless |
| Colors | Icyblue, Jetblack, Navy, White |
| Price | Rs 219,999 · $795 — Official price · Pakistan |
More Samsung Devices
Compare Samsung Galaxy S25 FE
Related Devices
Discontinued


Smartphones
Rs 284,000 $1,026Market price · Pakistan
Super Retina XDR OLED
Apple A16 Bionic
6 GB RAM
Li-Ion 3349 mAh
Dynamic Island ke sath purana flagship rate
Discontinued


Smartphones
Rs 199,999 $723Market price · Pakistan
Super Retina XDR OLED
Apple A15 Bionic
6 GB RAM
Li-Ion 3279 mAh
Ab bhi tez aur bharosemand iPhone
Discontinued


Smartphones
Rs 189,999 $687Market price · Pakistan
Super Retina XDR OLED
Apple A15 Bionic
4 GB RAM
Li-Ion 3240 mAh
Sabse zyada bikne wala purana iPhone
Discontinued


Smartphones
Rs 279,999 $1,012Market price · Pakistan
LTPO AMOLED
Qualcomm Snapdragon 8 Gen 3
12 / 16 / 24 GB RAM
5400 mAh
Sabse tez charging wala flagship