Samsung Galaxy S20 FE LTE — Full Specifications
Discontinued This model has been discontinued by the company. It may still be found as old stock in some shops.
Price not verified
6.5" display · Exynos 990 · 6 / 8 GB RAM · 4500 mAh. Samsung Galaxy S20 FE LTE ke mukammal specs, Pakistan price aur comparison neeche hai.

| Launch Year | 2020 (announced 2020, September 23) |
|---|---|
| Display | Super AMOLED, 120Hz, HDR10+ |
| Screen Size | 6.5 inches, 101.0 cm |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) |
| Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
| Build | 190 g (6.70 oz); Glass front (Gorilla Glass 3), plastic back, aluminum frame |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Operating System | Android 10, upgradable to Android 13, One UI 5.1 |
| Chipset | Exynos 990 (7 nm+) - Version 1; Mali-G77 MP11 - Version 1 |
| CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Version 1 |
| RAM | 6 / 8 GB |
| Storage | 128GB, 256GB; Card: microSDXC (uses shared SIM slot) |
| Main Camera | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, dual pixel PDAF, OIS |
| Selfie Camera | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
| Loudspeaker | Yes, with stereo speakers |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO |
| USB | USB Type-C 3.2, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Battery | Li-Ion 4500 mAh, non-removable |
| Charging | 25W wired, PD3.0 |
| Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange |
| Price | Price not verified |
| Region | Global |
More Samsung Devices
Compare Samsung Galaxy S20 FE LTE
Related Devices
Continued


Smartphones
Rs 414,999 $1,500Market price · Pakistan
Dynamic LTPO AMOLED 2X
Qualcomm SM8750-AB Snapdragon 8 Elite
12 GB (16 GB on the 1 TB variant) RAM
Li-Ion 5000 mAh
S Pen, 200MP camera aur Galaxy AI
Continued


Smartphones
Rs 469,999 $1,699Market price · Pakistan
Dynamic LTPO AMOLED 2X
Qualcomm SM8650-AC Snapdragon 8 Gen 3
12 GB RAM
Li-Ion 5000 mAh
Titanium body aur 7 saal updates
Continued


Smartphones
Rs 400,000 $1,446Market price · Pakistan
Dynamic AMOLED 2X
Qualcomm SM8550-AC Snapdragon 8 Gen 2
8 GB RAM
Li-Ion 3900 mAh
Chota size, flagship taqat