Samsung Galaxy J2 Prime LTE — Full Specifications
Discontinued This model has been discontinued by the company. It may still be found as old stock in some shops.
Price not verified
5.0" display · Mediatek MT6737T · 5 GB RAM · 2600 mAh. Samsung Galaxy J2 Prime LTE ke mukammal specs, Pakistan price aur comparison neeche hai.

| Launch Year | 2016 (announced 2016, November. Released 2016, November) |
|---|---|
| Display | PLS LCD |
| Screen Size | 5.0 inches, 68.9 cm |
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) |
| Dimensions | 144.8 x 72.1 x 8.9 mm (5.70 x 2.84 x 0.35 in) |
| Build | 160 g (5.64 oz); Glass front, plastic back, plastic frame |
| SIM | Single SIM (Micro-SIM) or Hybrid Dual SIM (Micro-SIM, dual stand-by) |
| Operating System | Android 6.0 (Marshmallow) |
| Chipset | Mediatek MT6737T (28 nm); Mali-T720MP2 |
| CPU | Quad-core 1.4 GHz Cortex-A53 |
| RAM | 5 GB |
| Storage | 8GB 1., 16GB 1.; Card: microSDXC (uses shared SIM slot) - dual SIM model only |
| Main Camera | 8 MP, f/2.2, AF |
| Selfie Camera | 5 MP, f/2.2 |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE |
| GPS | GPS, GLONASS |
| Radio | FM radio, RDS, recording |
| USB | microUSB 2.0, OTG |
| Sensors | Accelerometer, proximity |
| Battery | Li-Ion 2600 mAh, removable |
| Colors | Black, Gold, Silver, Pink |
| Price | Price not verified |
| Region | Global |
More Samsung Devices
Compare Samsung Galaxy J2 Prime LTE
Related Devices
Continued


Smartphones
Rs 414,999 $1,500Market price · Pakistan
Dynamic LTPO AMOLED 2X
Qualcomm SM8750-AB Snapdragon 8 Elite
12 GB (16 GB on the 1 TB variant) RAM
Li-Ion 5000 mAh
S Pen, 200MP camera aur Galaxy AI
Continued


Smartphones
Rs 469,999 $1,699Market price · Pakistan
Dynamic LTPO AMOLED 2X
Qualcomm SM8650-AC Snapdragon 8 Gen 3
12 GB RAM
Li-Ion 5000 mAh
Titanium body aur 7 saal updates
Continued


Smartphones
Rs 400,000 $1,446Market price · Pakistan
Dynamic AMOLED 2X
Qualcomm SM8550-AC Snapdragon 8 Gen 2
8 GB RAM
Li-Ion 3900 mAh
Chota size, flagship taqat