Realme 16 Pro+ — Full Specifications
Continued This model is still in production and available in shops.
Rs 199,999 $723Market price · Pakistan
6.8" display · Snapdragon 7 Gen 4 · 12 GB RAM · 7000 mAh. Realme 16 Pro+ ke mukammal specs, Pakistan price aur comparison neeche hai.
| Launch Year | 2026 (announced 2026, January 06) |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Display | AMOLED, 1B colors, 144Hz, HDR10+, 4608Hz PWM, 600 nits (typ), 1800 nits (HBM), 6500 nits (peak) |
| Screen Size | 6.8 inches, 112.8 cm2 (~91.0% screen-to-body ratio) |
| Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
| Protection | Corning Gorilla Glass 7i |
| Dimensions | 162.5 x 76.3 x 8.1 mm or 8.5 mm |
| Build | 198 g or 203 g (6.98 oz); Glass front, aluminum frame, plastic back or silicone polymer back (eco leather); IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) |
| Operating System | Android 16, up to 5 (EU) / 3 (IN) major OS updates, Realme UI 7.0 |
| Chipset | Qualcomm SM7750-AB Snapdragon 7 Gen 4 (4 nm) |
| RAM | 8 GB / 12 GB |
| Storage | 128 GB / 256 GB / 512 GB; UFS 3.1 |
| Main Camera | 200 MP, f/1.9, 23mm (wide), 1/1.56", 0.5µm, dual-pixel PDAF, OIS + 50 MP, f/2.8, (periscope telephoto), 1/2.76", 0.64µm, PDAF, OIS, 3.5x optical zoom + 8 MP, 116˚, (ultrawide), 1/4.0", 1.12µm, AF; LED flash, HDR, panorama |
| Main Camera Video | 4K@24/30/60fps, 1080p@24/30/60/120fps, HDR, gyro-EIS, OIS |
| Selfie Camera | 50 MP, f/2.4, 23mm (wide), 1/2.88", 0.61µm; Panorama |
| Selfie Camera Video | 4K@30/60fps, 1080p@30/60fps, HDR |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Si/C Li-Ion 7000 mAh |
| Charging | 80W wired, 55W PPS, 13.5W PD/QC; Reverse wired; Bypass Charging |
| Colors | Gold, Gray, Camellia Pink |
| Price | Rs 199,999 · $723 — Market price · Pakistan |
| Region | Global |
More Realme Devices
Compare Realme 16 Pro+
Related Devices
Discontinued


Smartphones
Rs 199,999 $723Market price · Pakistan
Super Retina XDR OLED
Apple A15 Bionic
6 GB RAM
Li-Ion 3279 mAh
Ab bhi tez aur bharosemand iPhone
Discontinued


Smartphones
Rs 189,999 $687Market price · Pakistan
Super Retina XDR OLED
Apple A15 Bionic
4 GB RAM
Li-Ion 3240 mAh
Sabse zyada bikne wala purana iPhone
Discontinued


Smartphones
Rs 224,999 $813Market price · Pakistan
OLED
Google Tensor G3
8 GB RAM
4575 mAh
Google AI camera — import (non-PTA rate andaza)
Continued


Smartphones
Rs 245,999 $889Market price · Pakistan
LTPO OLED
Qualcomm Snapdragon 8+ Gen 1
8 / 12 GB RAM
4700 mAh
Glyph lights wala mukhtalif design