Motorola Edge 70 Pro+ — Full Specifications
Continued This model is still in production and available in shops.
Rs 139,999 (Expected) $506Expected price · Pakistan (expected)
6.78" display · Dimensity 8500 Extreme · 12 GB RAM · 6500 mAh. Motorola Edge 70 Pro+ ke mukammal specs, Pakistan price aur comparison neeche hai.
| Launch Year | 2026 (announced 2026, June 01) |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Display | AMOLED, 1B colors, 144Hz, PWM, HDR10+, 1800 (HBM), 5200 nits (peak) |
| Screen Size | 6.78 inches, 112.4 cm2 (~91.4% screen-to-body ratio) |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) |
| Protection | Corning Gorilla Glass 7i |
| Dimensions | 162.7 x 75.6 x 7.2 mm (6.41 x 2.98 x 0.28 in) |
| Build | 190 g (6.70 oz); Glass front (Gorilla Glass 7i), plastic frame, silicone polymer (eco leather) back; IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min); MIL-STD-810H compliant |
| SIM | Nano-SIM + Nano-SIM |
| Operating System | Android 16, up to 3 major OS updates |
| Chipset | Mediatek Dimensity 8500 Extreme (4 nm) |
| RAM | 12 GB |
| Storage | 256 GB; UFS 4.1 |
| Main Camera | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS + 50 MP, f/2.5, 81mm (periscope telephoto), 1/2.76", 0.64µm, PDAF, OIS, 3.5x optical zoom + 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF; LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones |
| Main Camera Video | 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, HDR10+ |
| Selfie Camera | 50 MP, f/1.9, (wide), 1/2.76", 0.64µm, AF; HDR |
| Selfie Camera Video | 4K@30/60fps, 1080p@30/120fps |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Si/C Li-Ion 6500 mAh |
| Charging | 90W wired, PD3.0; 15W wireless; 10W reverse wireless; 5W reverse wired |
| Colors | Pantone: Stormy Sea (Green), Zinfandel (Red), Chicory Coffee (Wood) |
| Price | Rs 139,999 · $506 — Expected price · Pakistan (expected) |
| Region | India |
More Motorola Devices
Compare Motorola Edge 70 Pro+
Related Devices
Continued


Smartphones
Rs 119,999 $434Market price · Pakistan
Super AMOLED
Exynos 1480
6 GB / 8 GB / 12 GB RAM
Li-Ion 5000 mAh
Metal frame, IP67 — mid-range ka mazboot phone
Continued


Smartphones
Rs 99,999 $361Market price · Pakistan
AMOLED
MediaTek Helio G99 Ultra; CPU octa-core
8 GB / 12 GB RAM
5000 mAh
200MP camera aur 67W turbo charging
Continued


Smartphones
Rs 129,999 $470Market price · Pakistan
AMOLED
MediaTek Dimensity 8300 Ultra
8 GB / 12 GB RAM
5000 mAh
Gaming performance kam qeemat mein
Continued


Smartphones
Rs 129,999 $470Market price · Pakistan
AMOLED
Qualcomm Snapdragon 7 Gen 3
8 / 12 GB RAM
5000 mAh
Aura Light portrait camera