Huawei Pura 90 Pro — Full Specifications
Continued This model is still in production and available in shops.
Rs 227,999 (Expected) $824Expected price · Pakistan (expected)
6.6" display · Kirin 9030S · 16 GB RAM · 6000 mAh. Huawei Pura 90 Pro ke mukammal specs, Pakistan price aur comparison neeche hai.
| Launch Year | 2026 (announced 2026, April 20) |
|---|---|
| Network | GSM / HSPA / LTE / 5G (China only) |
| Display | LTPO OLED, 1B colors, 120Hz, PWM, HDR Vivid |
| Screen Size | 6.6 inches, 105.9 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1256 x 2760 pixels (~459 ppi density) |
| Protection | Kunlun Glass 2 |
| Dimensions | 157.8 x 74.5 x 8.2 mm (6.21 x 2.93 x 0.32 in) |
| Build | 213.5 g (7.55 oz); Glass front, aluminum frame, glass back; IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| SIM | Nano-SIM + Nano-SIM |
| Operating System | HarmonyOS 6.1 |
| Chipset | Kirin 9030S (5 nm) |
| RAM | 12 GB / 16 GB |
| Storage | 256 GB / 512 GB / 1 TB |
| Main Camera | 50 MP, f/1.4-4.0, 24mm (wide), PDAF, OIS + 50 MP, f/2.1, 91mm (telephoto), PDAF (5cm - ∞), OIS, 4x optical zoom + 12.5 MP, f/2.2, 13mm (ultrawide), AF; Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Main Camera Video | 4K, 1080p, 1080p@960fps (interpolated), HDR Vivid, gyro-EIS, OIS |
| Selfie Camera | 13 MP, f/2.0, (ultrawide), AF; HDR, panorama |
| Selfie Camera Video | 4K, 1080p, 1080p@240fps, HDR Vivid, gyro-EIS |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, L2HC |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Li-Po 6000 mAh |
| Charging | 66W wired, 50W wireless, Reverse wired, 5W reverse wireless |
| Colors | Black, White, Orange, Pink/Green |
| Price | Rs 227,999 · $824 — Expected price · Pakistan (expected) |
| Region | China |
More Huawei Devices
Compare Huawei Pura 90 Pro
Related Devices
Discontinued


Smartphones
Rs 284,000 $1,026Market price · Pakistan
Super Retina XDR OLED
Apple A16 Bionic
6 GB RAM
Li-Ion 3349 mAh
Dynamic Island ke sath purana flagship rate
Discontinued


Smartphones
Rs 199,999 $723Market price · Pakistan
Super Retina XDR OLED
Apple A15 Bionic
6 GB RAM
Li-Ion 3279 mAh
Ab bhi tez aur bharosemand iPhone
Discontinued


Smartphones
Rs 189,999 $687Market price · Pakistan
Super Retina XDR OLED
Apple A15 Bionic
4 GB RAM
Li-Ion 3240 mAh
Sabse zyada bikne wala purana iPhone
Discontinued


Smartphones
Rs 279,999 $1,012Market price · Pakistan
LTPO AMOLED
Qualcomm Snapdragon 8 Gen 3
12 / 16 / 24 GB RAM
5400 mAh
Sabse tez charging wala flagship