Huawei Mate X7 — Full Specifications
Continued This model is still in production and available in shops.
Rs 508,999 (Expected) $1,840Expected price · Pakistan (expected)
8.0" display · Kirin 9030 Pro · 12 / 16 / 20 GB RAM · 5600 mAh. Huawei Mate X7 ke mukammal specs, Pakistan price aur comparison neeche hai.

| Launch Year | 2025 (announced 2025, November 25) |
|---|---|
| Network | GSM / HSPA / LTE / 5G |
| Display | Foldable LTPO OLED, 120Hz |
| Screen Size | 8.0 inches |
| Resolution | 2210 x 2416 pixels |
| Dimensions | Unfolded: 156.8 x 144.2 x 4.5 mm; Folded: 156.8 x 73.8 x 9.5 mm |
| Build | 236 g (8.32 oz); Glass front, nylon fiber or silicone polymer back (eco leather), aluminum frame; IP58/IP59 dust protected and water resistant (high pressure water jets; immersible up to 2m for 30 min); Aerospace-grade aluminum |
| SIM | Nano-SIM + Nano-SIM - China |
| Operating System | EMUI 15 (International), HarmonyOS 6.0 (China) |
| Chipset | Kirin 9030 Pro (6 nm) |
| RAM | 12 / 16 / 20 GB |
| Storage | 256GB, 512GB, 1TB |
| Main Camera | 50 MP |
| Selfie Camera | 8 MP, f/2.2, (wide); Cover camera: 8 MP, f/2.4, (wide); HDR, panorama |
| Selfie Camera Video | 4K, 1080p |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE, L2HC |
| GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 3.1, OTG, DisplayPort 1.2 |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer; BDS Satellite and Messaging - China only |
| Battery | 5600 mAh |
| Charging | 66W wired, 50W wireless |
| Colors | Black, Brocade White, Nebula Red, Purple, Blue |
| Price | Rs 508,999 · $1,840 — Expected price · Pakistan (expected) |
| Region | Global |
More Huawei Devices
Compare Huawei Mate X7
Related Devices
Continued


Smartphones
Rs 483,500 $1,747Market price · Pakistan
LTPO Super Retina XDR OLED
Apple A18 Pro
8 GB RAM
Li-Ion 4685 mAh
Apple ka sabse bara aur taqatwar iPhone
Continued


Smartphones
Rs 388,499 $1,404Market price · Pakistan
Super Retina XDR OLED
Apple A18
8 GB RAM
Li-Ion 3561 mAh
Naya A18 chip aur Camera Control button
Continued


Smartphones
Rs 414,999 $1,500Market price · Pakistan
Dynamic LTPO AMOLED 2X
Qualcomm SM8750-AB Snapdragon 8 Elite
12 GB (16 GB on the 1 TB variant) RAM
Li-Ion 5000 mAh
S Pen, 200MP camera aur Galaxy AI
Continued


Smartphones
Rs 469,999 $1,699Market price · Pakistan
Dynamic LTPO AMOLED 2X
Qualcomm SM8650-AC Snapdragon 8 Gen 3
12 GB RAM
Li-Ion 5000 mAh
Titanium body aur 7 saal updates