Cubot KingKong ES Pro — Full Specifications
Continued This model is still in production and available in shops.
Price not announced
6.56" display · Unisoc Tiger T616 · 6 GB RAM · 5100 mAh. Cubot KingKong ES Pro ke mukammal specs, Pakistan price aur comparison neeche hai.

| Launch Year | 2026 (announced 2026, July, released 2026, July) |
|---|---|
| Network | GSM / HSPA / LTE |
| Display | IPS LCD, 90Hz |
| Screen Size | 6.56 inches, 103.4 cm2 (~73.8% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Dimensions | 172.6 x 81.2 x 12.8 mm (6.80 x 3.20 x 0.50 in) |
| Build | 268 g (9.45 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Operating System | Android 16 |
| Chipset | Unisoc Tiger T616 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| RAM | 6 GB |
| Storage | 128 GB; microSDXC (uses shared SIM slot) |
| Main Camera | 64 MP, (wide), PDAF 2 MP (macro); LED flash |
| Main Camera Video | Yes |
| Selfie Camera | 16 MP |
| Selfie Camera Video | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS, GALILEO, GLONASS, BDS |
| NFC | No |
| Radio | No |
| USB | USB Type-C |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Battery | 5100 mAh |
| Charging | 10W wired |
| Colors | Black/Orange |
| Price | Price not announced |
| Region | Global |
More Cubot Devices
Compare Cubot KingKong ES Pro
Related Devices
Continued


Tablets
Price not announced
13.36" display
Mediatek Helio G81
6 GB RAM
14700 mAh
13.36" display · Mediatek Helio G81 · 6 GB RAM · 14700 mAh
Continued
Smartphones
Rs 52,999 $192Estimated price
6.88" display
Unisoc T620
8 GB RAM
5000 mAh
6.88" display · Unisoc T620 · 8 GB RAM · 5000 mAh