Apple iPhone 16 Plus — Full Specifications
Continued This model is still in production and available in shops.
Rs 327,999 $1,185Official price · Pakistan
Bari screen, A18 chip aur sabse lambi iPhone battery. Apple iPhone 16 Plus ke mukammal specs, Pakistan price aur comparison neeche hai.

| Launch Year | 2024 (announced 9 Sep 2024, released 20 Sep 2024) |
|---|---|
| Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Display | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ) / 2000 nits (HBM) |
| Screen Size | 6.7 inches |
| Resolution | 1290 x 2796 pixels (~460 ppi) |
| Protection | Ceramic Shield glass (2024 gen) |
| Dimensions | 160.9 x 77.8 x 7.8 mm |
| Weight | 199 g |
| Build | glass front (Ceramic Shield), glass back, aluminum frame; IP68 (6 m for 30 min) |
| SIM | Nano-SIM + eSIM variants |
| Operating System | iOS 18 |
| Chipset | Apple A18 (3 nm) |
| CPU | Hexa-core CPU (2x4.04 GHz + 4x2.20 GHz) |
| GPU | Apple GPU (5-core) |
| RAM | 8 GB |
| Storage | 128 GB / 256 GB / 512 GB (NVMe, no card slot) |
| Main Camera | 48 MP f/1.6 wide (dual pixel PDAF, sensor-shift OIS) + 12 MP f/2.2 13mm 120-degree ultrawide (dual pixel PDAF); Dual-LED dual-tone flash, HDR |
| Main Camera Video | 4K@24/25/30/60fps, 1080p up to 240fps, Dolby Vision HDR |
| Selfie Camera | 12 MP f/1.9 wide (PDAF) + SL 3D (depth/biometrics) |
| Selfie Camera Video | 4K@24/25/30/60fps |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm Jack | No |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer; Ultra Wideband (gen2); Emergency SOS via satellite; USB Type-C 2.0 |
| Battery | Li-Ion 4674 mAh |
| Charging | Wired PD2.0, 50% in 30 min; 25W wireless (MagSafe/Qi2); 4.5W reverse wired |
| Colors | Black, White, Pink, Teal, Ultramarine |
| Price | Rs 327,999 · $1,185 — Official price · Pakistan |
More Apple Devices
Compare Apple iPhone 16 Plus
Related Devices
Continued


Smartphones
Rs 388,499 $1,404Market price · Pakistan
Super Retina XDR OLED
Apple A18
8 GB RAM
Li-Ion 3561 mAh
Naya A18 chip aur Camera Control button
Discontinued


Smartphones
Rs 284,000 $1,026Market price · Pakistan
Super Retina XDR OLED
Apple A16 Bionic
6 GB RAM
Li-Ion 3349 mAh
Dynamic Island ke sath purana flagship rate
Continued


Smartphones
Rs 414,999 $1,500Market price · Pakistan
Dynamic LTPO AMOLED 2X
Qualcomm SM8750-AB Snapdragon 8 Elite
12 GB (16 GB on the 1 TB variant) RAM
Li-Ion 5000 mAh
S Pen, 200MP camera aur Galaxy AI
Continued


Smartphones
Rs 400,000 $1,446Market price · Pakistan
Dynamic AMOLED 2X
Qualcomm SM8550-AC Snapdragon 8 Gen 2
8 GB RAM
Li-Ion 3900 mAh
Chota size, flagship taqat